| Code | Dimension (cm) cm |
|---|---|
| 1003275 | L x W x H |
| Code | Dimension(cm) Dia x H |
Capacity cl |
|---|---|---|
| 1032502 | 4.4 x 7.4 | 6 |
| Code | Dimension(cm) Dia x H |
Capacity cl |
|---|---|---|
| 1032451 | 6 x 4 | 7 |
| Code | Dimension (cm) L x W |
|---|---|
| Code | 7.2 x 7.2 |
| Code | Dimension(cm) Dia x H |
Capacity cl |
|---|---|---|
| 1003280 | 6.8 x 3.7 | 6 |
| Code | Length cm |
|---|---|
| 1030979 | 11 |
| Code | Dimension (cm) L x W |
|---|---|
| 1044379 | 6.5 x 6.5 |
| Code | Dimension (cm) L x W |
|---|---|
| 1032487 | 38 x 27.4 |
| Code | Dimension (cm) L x W x H |
|---|---|
| 1044365 | 13 x 9 x 4.5 |
| 1044366 | 16 x 11 x 5.4 |
| 1044367 | 18.5 x 13 x 6.5 |
| Code | Dimension (cm) L x W x H |
|---|---|
| 1034728 | 18 x 13 x 1.5 |
| Code | Dimension (cm) L x W x H |
|---|---|
| 1037406 | 38 x 27.4 x 2 |
| Code | Dimension (cm) L x W x H |
|---|---|
| 1030311 | 30 x 12.5 x 10 |
| Code | Dimension(cm) Dia x H |
Capacity cl |
|---|---|---|
| 1032444 | 4.5 x 5.2 | 5 |
| 1032445 | 4.5 x 7.2 | 8 |
| Code | Length cm |
|---|---|
| 1031125 | 12 |
| Code |
|---|
| 1036173 |
| Code | Capacity cl |
Color |
|---|---|---|
| 1045137 | 3 | Clear |
| 1045138 | 3 | Black |
| Code | Dimension(cm) L x W |
Color |
|---|---|---|
| 1045126 | 8.7 x 7.7 | Clear |
| 1045127 | 8.7 x 7.7 | Black |
| 1045128 | 8.7 x 7.7 | Red |
| Code | Length cm |
Softgrip Color |
|---|---|---|
| 1045134 | 1.4 | Clear |
| 1045135 | 1.4 | Black |
| 1045136 | 1.4 | Red |