| Code | Dimension (cm) L x W x H |
Power | Voltage |
|---|---|---|---|
| 1045617 | 43 X 51 X 37.5 | 240 W | 220/240 V - 1 PH |
| Code | Capacity ltr |
Power | Voltage |
|---|---|---|---|
| 832855 | 8 | 3.25 KW | 220/240 V - 1 PH |
| Code | Dimension (cm) L x W x H |
Power | Voltage |
|---|---|---|---|
| 1000956 | 30.5 x 44 x 23 | 1.6 KW | 220/240 V - 1 PH |
| Code | Diameter cm |
Height cm |
Power | Voltage |
|---|---|---|---|---|
| 1042879 | 40 | 16 | 3.6 KW | 220/240 V - 1 PH |
| Code | Dimension (cm) L x W x H |
Power | Voltage |
|---|---|---|---|
| 1001162 | 62 x 45 x 19 | 6 KW | 220/240 V - 1 PH |
| Code | Capacity ltr |
Power | Voltage |
|---|---|---|---|
| 1033529 | 8 | 1.95 KW | 220/240 V - 1 PH |
| Code | Dimension(cm) 35 x 51 x 18 |
Softgrip Color |
|---|---|---|
| 4765 | 35 x 51 x 18 | 7 KW |
| Code | Dimension (cm) L x W x H |
Power | Voltage |
|---|---|---|---|
| 1034871 | 57 x 30.5 x 4 | 150 W | 220/240 V - 1 PH |
| Code | Dimension (cm) L x W x H |
Power | Voltage |
|---|---|---|---|
| 1045478 | 39.2 x 52.6 x 9 | 3 KW | 220/240 V - 1 PH |
| Code | Dimension (cm) L x W x H |
Power | Voltage |
|---|---|---|---|
| 1043497 | 39.2 x 52.6 x 17.2 | 3.6 KW | 220/240 V - 1 PH |
| Code | Dimension (cm) L x W x H |
Power | Voltage |
|---|---|---|---|
| 1053362 | 51.1 x 42 x 28.5 | 1 KW | 220/240 V - 1 PH |
| Code | Dimension (cm) L x W x H |
Power | Voltage |
|---|---|---|---|
| 1053363 | 51.1 x 41 x 28.5 | 0.9 KW | 220/240 V - 1 PH |
| Code | Dimension (cm) L x W x H |
Output kg / hr |
Voltage |
|---|---|---|---|
| 1034699 | 30 x 22 x 25 | 12 | 220/240 V - 1 PH |
| Code | Dimension (cm) L x W x H |
Tank Capacity kg |
Voltage |
|---|---|---|---|
| 1048989 | 48 x 25 x 46 | 1.5 | 220/240 V - 1 PH |