| Code | Diameter CM |
Height CM |
Capacity ltr |
|---|---|---|---|
| 1040660 | 24 | 9.5 | 4.4 |
| 1040661 | 28 | 11.0 | 6.7 |
| 1040662 | 32 | 12.5 | 10.0 |
| 1040663 | 36 | 14.0 | 14.2 |
| 1040664 | 40 | 15.5 | 19.4 |
| 1040665 | 45 | 17.0 | 27.0 |
| 1040666 | 50 | 20.0 | 39.2 |
| Code | Diameter CM |
Height CM |
Capacity ltr |
|---|---|---|---|
| 1040667 | 12 | 7 | 0.7 |
| 1040668 | 14 | 7.5 | 1.1 |
| 1040669 | 16 | 8 | 1.6 |
| 1040670 | 18 | 9 | 2.2 |
| 1040671 | 20 | 10 | 3.1 |
| 1040672 | 24 | 12 | 5.4 |
| 1040673 | 28 | 14 | 8.6 |
| Code | Diameter CM |
Height CM |
Capacity ltr |
|---|---|---|---|
| 1040681 | 16 | 6 | 1.2 |
| 1040682 | 20 | 7 | 2.2 |
| 1040683 | 24 | 8 | 3.6 |
| Code | Diameter cm |
Capacity ltr |
|---|---|---|
| 1015586 | 36 | 7 |
| Code | Length cm |
Width CM |
Height ltr |
Thickness mm |
|---|---|---|---|---|
| 1038931 | 36 | 25 | 5 | 5 |
| 1017273 | 40 | 29 | 5 | 5 |
| Code | Diameter CM |
Height CM |
Thickness mm |
|---|---|---|---|
| 45274 | 22 | 1.6 | 3 |
| 1005360 | 26 | 1.6 | 3 |
| Code | Diameter CM |
Height CM |
Capacity ltr |
|---|---|---|---|
| 1025932 | 16 | 5.8 | 1 |
| 1025934 | 20 | 6.5 | 1.8 |
| 1025935 | 24 | 7.5 | 3 |
| Code | Diameter CM |
Height CM |
Capacity ltr |
|---|---|---|---|
| 1047656 | 24 | 7.5 | 3.1 |
| 1048421 | 28 | 9.2 | 4.9 |
| Code | Length CM |
Height CM |
Capacity ltr |
|---|---|---|---|
| 1046037 | 25 | 13.5 | 3.3 |
| 1046039 | 29 | 14 | 4.8 |
| Code | Diameter CM |
Height CM |
Capacity ltr |
|---|---|---|---|
| 1046040 | 24 | 8 | 2.4 |
| 1046042 | 28 | 8 | 3.4 |
| Code | Length CM |
|---|---|
| 1046555 | 15 |
| Code | |
|---|---|
| 1052407 | Large + Small |
| Code | Depth cm |
Capacity ltr |
|---|---|---|
| 1024047 | 2 | 3 |
| 1024048 | 4 | 5.4 |
| 1024049 | 6.5 | 8.5 |
| 1024050 | 10 | 13 |
| 1024050 | 15 | 19.5 |
| 1024050 | 20 | 25.6 |
| Code | Depth cm |
Capacity ltr |
|---|---|---|
| 1024053 | 2 | 1.2 |
| 1024054 | 4 | 2.5 |
| 1024055 | 6.5 | 3.9 |
| 1024056 | 10 | 5.9 |
| 1024057 | 15 | 8.9 |
| 1024058 | 20 | 11.7 |
| Code | Size | Dimension cm - L x W |
|---|---|---|
| 30413 | GN 1/1 | 53 x 32.5 |
| 3638 | EUR | 60 x 40 |
| 841824 | GN 2/1 | 65 x 53 |
| Code | Size | Dimension cm - L x W |
|---|---|---|
| 1013100 | - | 40 x 30 |
| 19869 | GN 1/1 | 53 x 32.5 |
| 1044004 | EUR | 60 x 40 |
| Code | Depth CM |
Capacity ltr |
|---|---|---|
| 1016197 | 7.5 | 4 |
| Code | Depth CM |
Capacity ltr |
|---|---|---|
| 1016198 | 16 | 9 |
| Code | Depth CM |
Capacity ltr |
|---|---|---|
| 1007234 | 6.5 | 1.7 |
| 1002434 | 10 | 2.5 |
| 1007235 | 15 | 3.7 |
| Code | Size | Dimension cm |
|---|---|---|
| 47786 | 1/1 | 53 x 32.5 |
| 48029 | 1/2 | 32.5 x 26.5 |
| 1038736 | 1/3 | 32.5 x 17.6 |
| 1038737 | 1/4 | 26.5 x 16.2 |
| 1033183 | 1/6 | 17.6 x 16.2 |
| Code | Depth CM |
Capacity ltr |
|---|---|---|
| 1020508 | 6.5 | 8.5 |
| 455024 | 10 | 13 |
| 455052 | 15 | 19.5 |
| Code | Size | Dimension cm |
|---|---|---|
| 1038731 | 1/1 | 53 x 32.5 |
| 1038732 | 1/2 | 32.5 x 26.5 |
| 1038439 | 1/3 | 32.5 x 17.6 |
| 1038440 | 1/4 | 26.5 x 16.2 |
| 1038733 | 1/6 | 17.6 x 16.2 |
| Code | Depth CM |
Capacity ltr |
|---|---|---|
| 482300 | 6.5 | 8.5 |
| 126000 | 10 | 13 |
| 126001 | 15 | 19.5 |
| Code | size | Dimension cm |
|---|---|---|
| 1052435 | 1/1 | 53 x 32.5 |
| 482310 | 1/2 | 32.5 x 26.5 |
| 482315 | 1/3 | 32.5 x 17.6 |