| Code | Dimension (cm) Dia. x H |
|---|---|
| 973055 | 31.5 x 8.5 |
| Code | Dimension(cm) Dia. x H |
Capacity ltr |
|---|---|---|
| 1017179 | 23.5 x 17.5 | 3.5 |
| Code | Dimension (cm) Dia. x H |
|---|---|
| 1039184 | 2.7 x 1.7 |
| Code | Dimension (cm) L x W x H |
|---|---|
| 1039349 | 2 x 2 x 1.6 |
| Code | Dimension(cm) L x W |
Power |
|---|---|---|
| 1005232 | 34 x 34 | 0.5 KW |
| Code | Dimension (cm) L x W |
|---|---|
| 1051918 | 11.5 x 5.5 |
| Code | Dimension(cm) Dia. x H |
Capacity ltr |
|---|---|---|
| 23083 | 18 x 10 | 2.5 |
| Code | Dimension(cm) L x W x H |
Capacity ltr |
|---|---|---|
| 1013352 | 7 x 7 x 29 | 1 |
| Code | Dimension(cm) Dia. x L |
|---|---|
| 1042760 | 11.7 x 21 |
| Code | Wheel Diameter cm |
|---|---|
| 27852 | 5.5 |
| Code | Dimension(cm) L x W |
|---|---|
| 1039129 | 11 x 7.5 |
| Code | Size (cm) L x W |
|---|---|
| 1016866 | 2 x 0.3 |
| Code | Dimension(cm) L x W |
|---|---|
| 1051920 | 5 |
| 1051921 | 8 |
| 1051922 | 11 |
| Code | Length cm |
|---|---|
| 1051923 | 30 |
| Code | Diameter cm |
|---|---|
| 1039134 | 24 |
| 26012 | 28 |
| 26014 | 32 |
| 26013 | 36 |
| Code | Length cm |
|---|---|
| 817100 | 18.5 |
| Code | Capacity kg |
Accuracy g |
Tray Size cm |
|---|---|---|---|
| 973024 | 4 | 1 | 20 |
| Code | Capacity kg |
Accuracy g |
Tray Size cm |
Voltage |
|---|---|---|---|---|
| 1042765 | 5 | 1 | 18 x 14 | 3 V |
| Code | Dimension (cm) L x W x H |
Speed rpm |
Voltage |
|---|---|---|---|
| 1051847 | 40 x 31 x 45.5 | 140-610 | 220/240 V - 1 PH |
| Code |
|---|
| 1052398 |